Dublin | Hotels in Dublin
Enjoy great value hotels in Dublin, Ireland now. Book online for the best deals on Dublin hotels with prices that start from just £43.15 per night!!!
Book now for the cheapest rates on discount Dublin hotels around. In partnership with Airline Network - the Ireland hotels experts, we offer a great range of accommodation in Dublin to save you money on everything from basic to luxurious Dublin hotels that still offer excellent value for money.
Choose the best Dublin hotels for you from our list, and compare availability of cheap hotels in Dublin online to book your accommodation in Ireland securely online to save up to 40%.
Ariel House *STAR BUY*, Dublin | ||
![]() | 50-54 Lansdowne Road Ballsbridge Dublin Ireland 4 Star Rating: 4 | |
| Search for availability on Ariel House *STAR BUY* | from £43.15 | |
Days Inn Talbot Street, Dublin | ||
![]() | 95-98 Talbot Street Dublin Ireland Star Rating: 3 | |
| Search for availability on Days Inn Talbot Street | from £48.61 | |
Comfort Inn Parnell Square, Dublin | ||
![]() | Star Rating: 3 | |
| Search for availability on Comfort Inn Parnell Square | from £49.60 | |
Beacon Hotel, Dublin | ||
![]() | Star Rating: 4 | |
| Search for availability on Beacon Hotel | from £56.54 | |
Hotel Academy, Dublin | ||
![]() | Findlater Place Off O'Connell St Dublin Ireland 1 Star Rating: 3 | |
| Search for availability on Hotel Academy | from £57.54 | |
Trinity Capital Hotel, Dublin | ||
![]() | Star Rating: 3 | |
| Search for availability on Trinity Capital Hotel | from £60.51 | |
Morgan Hotel, Dublin | ||
![]() | 10 Fleet Street
Temple Bar Star Rating: 4 | |
| Search for availability on Morgan Hotel | from £68.45 | |
Imi Residence, Dublin | ||
![]() | SANDYFORD ROAD DUBLIN Star Rating: NA | |
| Search for availability on Imi Residence | from £71.02 | |
Castleknock Travelodge, Dublin | ||
![]() | Star Rating: 3 | |
| Search for availability on Castleknock Travelodge | from £74.16 | |
Comfort Inn Citywest, Dublin | ||
![]() | Kingswood, Naas Road Star Rating: 3 | |
| Search for availability on Comfort Inn Citywest | from £74.51 | |
Best Western Sheldon Park, Dublin | ||
![]() | KYLEMORE ROAD DUBLIN 12 Star Rating: 3 | |
| Search for availability on Best Western Sheldon Park | from £75.62 | |
Premier Apartments Dublin Sandyford, Dublin | ||
![]() | THE FORUM, BALLYMOSS ROAD, SANDYFORD INDUSTRIAL ES Star Rating: 3 | |
| Search for availability on Premier Apartments Dublin Sandyford | from £78.26 | |
Gresham Hotel, Dublin | ||
![]() | 23 Upper O'Connell Street Star Rating: 4 | |
| Search for availability on Gresham Hotel | from £80.35 | |
Citywest Hotel Conference, Leisure & Golf Resort, Dublin | ||
![]() | SAGGART Star Rating: 4 | |
| Search for availability on Citywest Hotel Conference, Leisure & Golf Resort | from £84.38 | |
Clarion Dublin Liffey Valley, Dublin | ||
![]() | LIFFEY VALLEY Star Rating: 4 | |
| Search for availability on Clarion Dublin Liffey Valley | from £86.70 | |
Days Park West, Dublin | ||
![]() | PARK WEST BUSINESS PARK, NANGOR ROAD DUBLIN 12 Star Rating: 3 | |
| Search for availability on Days Park West | from £87.67 | |
Rathmines Travelodge, Dublin | ||
![]() | Star Rating: 3 | |
| Search for availability on Rathmines Travelodge | from £87.92 | |
Dublin Airport Travelodge, Dublin | ||
![]() | Star Rating: 3 | |
| Search for availability on Dublin Airport Travelodge | from £88.06 | |
Tower Hotel Dublin, Dublin | ||
![]() | WHITESTOWN WAY, TALLAGHT Star Rating: 3 | |
| Search for availability on Tower Hotel Dublin | from £89.34 | |
Days Hotel & Premier Apartments Dublin Airport, Dublin | ||
![]() | SANTRY CROSS, BALLYMUN ROAD Star Rating: 3 | |
| Search for availability on Days Hotel & Premier Apartments Dublin Airport | from £89.66 | |
The Montrose, Dublin | ||
![]() | Star Rating: 3 | |
| Search for availability on The Montrose | from £93.28 | |
Tara Towers, Dublin | ||
![]() | MERRION ROAD DUBLIN Star Rating: 3 | |
| Search for availability on Tara Towers | from £93.28 | |
Park Inn Dublin, Dublin | ||
![]() | Smithfield Village Star Rating: 3 | |
| Search for availability on Park Inn Dublin | from £100.72 | |
Park Plaza Tyrrelstown, Dublin | ||
![]() | Star Rating: 4 | |
| Search for availability on Park Plaza Tyrrelstown | from £102.36 | |
Castleknock Hotel & Country Club, Dublin | ||
![]() | Porterstown Road, Castleknock Star Rating: 4 | |
| Search for availability on Castleknock Hotel & Country Club | from £114.42 | |
Portmarnock Hotel and Golf Links, Dublin | ||
![]() | Star Rating: 4 | |
| Search for availability on Portmarnock Hotel and Golf Links | from £115.26 | |
Cassidys, Dublin | ||
![]() | CAVENDISH ROW - PARNELL SQUARE Star Rating: 3 | |
| Search for availability on Cassidys | from £115.64 | |
Best Western Academy Plaza, Dublin | ||
![]() | Star Rating: 3 | |
| Search for availability on Best Western Academy Plaza | from £116.66 | |
Days Hotel Rathmines, Dublin | ||
![]() | Lower Rathmines Road Star Rating: 3 | |
| Search for availability on Days Hotel Rathmines | from £120.55 | |
Mespil, Dublin | ||
![]() | MESPIL ROAD 50-60 DUBLIN Star Rating: 3 | |
| Search for availability on Mespil | from £128.98 | |
Mercer, Dublin | ||
![]() | Star Rating: 3 | |
| Search for availability on Mercer | from £131.16 | |
Jurys Custom House Inn, Dublin | ||
![]() | CUSTOM HOUSE QUAY DUBLIN 1 Star Rating: 3 | |
| Search for availability on Jurys Custom House Inn | from £134.28 | |
Royal Marine, Dublin | ||
![]() | Star Rating: 4 | |
| Search for availability on Royal Marine | from £136.50 | |
Gresham, Dublin | ||
![]() | O'CONNELL STREET DUBLIN Star Rating: 4 | |
| Search for availability on Gresham | from £141.43 | |
Quality Dublin City, Dublin | ||
![]() | Star Rating: 3 | |
| Search for availability on Quality Dublin City | from £157.40 | |
Clarion Dublin Ifsc, Dublin | ||
![]() | INTERNATIONAL FINANCIAL SERVICES CENTRE Star Rating: 4 | |
| Search for availability on Clarion Dublin Ifsc | from £169.88 | |
Aberdeen Lodge, Dublin | ||
![]() | PARK AVENUE, BALLSBRIDGE 53-55 DUBLIN 4 Star Rating: 3 | |
| Search for availability on Aberdeen Lodge | from £174.49 | |
Merrion Hall, Dublin | ||
![]() | MERRION ROAD 54-56 DUBLIN 4 Star Rating: 4 | |
| Search for availability on Merrion Hall | from £174.49 | |
Brownes Townhouse Dublin, Dublin | ||
![]() | St Stephens Green 22 Star Rating: 4 | |
| Search for availability on Brownes Townhouse Dublin | from £177.91 | |
Fitzwilliam Hotel, Dublin | ||
![]() | St Stephen's Green, Dublin, D2 Star Rating: 5 | |
| Search for availability on Fitzwilliam Hotel | from £279.46 | |

















