Barcelona | Hotels in Barcelona
Looking for great value hotels in Barcelona, Spain? We have stunning low prices on Barcelona hotels, from just £27.95, so book now and save!
Our prices for the cheapest discount Barcelona hotels are from Airline Network - a leading UK company for Spain hotel bookings. Use our search to find accommodation in Barcelona and save with our range of basic and luxury hotels in Barcelona. Enjoy the lowest prices and book Barcelona hotels online from our exclusive selection of stunning cheap hotels in Barcelona! Choose your ideal place to stay, and instantly book Spain accommodation with savings of up to 40%!
Transit Hotel, Barcelona | ||
![]() | Rector Triado 82 Sants Station, Barcelona, 08014 Star Rating: 1 | |
| Search for availability on Transit Hotel | from £27.95 | |
Oasis Hotel, Barcelona | ||
![]() | Plaza Palau 17 Barcelona Barcelona Spain 08003 Star Rating: 2 | |
| Search for availability on Oasis Hotel | from £37.60 | |
Icaria Barcelona, Barcelona | ||
![]() | Avenida Icaria 195 Olympic Port, Barcelona, 08005 Star Rating: 4 | |
| Search for availability on Icaria Barcelona | from £42.65 | |
Ramblas Hotel, Barcelona | ||
![]() | Ramblas 33, Barcelona, 08002 Star Rating: 3 | |
| Search for availability on Ramblas Hotel | from £54.76 | |
Catalonia Albinoni, Barcelona | ||
![]() | 17 Portal del Angel, Barcelona, 08002 Star Rating: 3 | |
| Search for availability on Catalonia Albinoni | from £58.04 | |
Gaudi Hotel, Barcelona | ||
![]() | Nou De La Rambla 12 Near Las Ramblas Barcelona Spain 08001 Star Rating: 3 | |
| Search for availability on Gaudi Hotel | from £59.14 | |
Sercotel Ciutat de Montcada, Barcelona | ||
![]() | VERDI ( ESQ. WAGNER) 12 Star Rating: 4 | |
| Search for availability on Sercotel Ciutat de Montcada | from £59.32 | |
HLG City Pelayo, Barcelona | ||
![]() | Star Rating: 2 | |
| Search for availability on HLG City Pelayo | from £66.43 | |
Barcelo Montserrat, Barcelona | ||
![]() | CARRETRA MARTORELL-CAPELLADES KM 19.5 Star Rating: 4 | |
| Search for availability on Barcelo Montserrat | from £70.74 | |
Confortel Barcelona, Barcelona | ||
![]() | RAMON TURRO 196-198 Star Rating: 4 | |
| Search for availability on Confortel Barcelona | from £70.79 | |
Husa Via Barcelona, Barcelona | ||
![]() | MARIA TARRIDA 6-7 Star Rating: 4 | |
| Search for availability on Husa Via Barcelona | from £77.36 | |
Confortel Bel Art, Barcelona | ||
![]() | CALLE LEPANTO 406 Star Rating: 4 | |
| Search for availability on Confortel Bel Art | from £77.36 | |
U232, Barcelona | ||
![]() | CALLE URGELL 232, BARCELONA, 08036 Star Rating: 3 | |
| Search for availability on U232 | from £82.82 | |
Espa?a, Barcelona | ||
![]() | LUZZATTI 21 Star Rating: 2 | |
| Search for availability on Espa?a | from £83.35 | |
Century Park, Barcelona | ||
![]() | CALLE VALENCIA 154, BARCELONA, 08011 Star Rating: 3 | |
| Search for availability on Century Park | from £86.04 | |
Amrey Sant Pau, Barcelona | ||
![]() | SANT ANTONI MARIA CLARET, 173 BARCELONA 08041 Star Rating: 2 | |
| Search for availability on Amrey Sant Pau | from £92.22 | |
Pere IV, Barcelona | ||
![]() | PALLARS 128-130 BARCELONA 08018 Star Rating: 3 | |
| Search for availability on Pere IV | from £94.62 | |
HLG City Park Nicaragua, Barcelona | ||
![]() | CALLE NICARAGUA 47 Star Rating: 4 | |
| Search for availability on HLG City Park Nicaragua | from £94.85 | |
Claris Hotel, Barcelona | ||
![]() | Pau Claris 150 Paseig De Gracia, Barcelona, 08009 Star Rating: 5 | |
| Search for availability on Claris Hotel | from £97.66 | |
Suizo, Barcelona | ||
![]() | PLAZA DEL ANGEL, 12, BARCELONA, 08002 Star Rating: 3 | |
| Search for availability on Suizo | from £99.09 | |
Husa Illa, Barcelona | ||
![]() | AVENIDA DIAGONAL 555, BARCELONA, 08029 Star Rating: 4 | |
| Search for availability on Husa Illa | from £99.21 | |
Rafael hoteles Diagonal Port, Barcelona | ||
![]() | CALLE LOPE DE VEGA, 4, BARCELONA, 08005 Star Rating: 4 | |
| Search for availability on Rafael hoteles Diagonal Port | from £99.58 | |
Europark, Barcelona | ||
![]() | CALLE ARAGON, 323 Star Rating: 3 | |
| Search for availability on Europark | from £100.64 | |
H10 Montcada, Barcelona | ||
Star Rating: 3 | ||
| Search for availability on H10 Montcada | from £103.27 | |
Grupotel Gravina, Barcelona | ||
![]() | Gravina 12, Barcelona, 08001 Star Rating: 3 | |
| Search for availability on Grupotel Gravina | from £104.49 | |
Nouvel, Barcelona | ||
![]() | SANTA ANA, 20 BARCELONA 08002 Star Rating: 3 | |
| Search for availability on Nouvel | from £105.14 | |
Ingl?s, Barcelona | ||
![]() | CALLE BOQUERIA, 17, BARCELONA, 08002 Star Rating: 1 | |
| Search for availability on Ingl?s | from £107.97 | |
Gotico, Barcelona | ||
![]() | CALLE JAUME I, 14, BARCELONA, 08002 Star Rating: 3 | |
| Search for availability on Gotico | from £114.52 | |
Murmuri Barcelona, Barcelona | ||
![]() | RAMBLA CATALUNYA 104 Star Rating: 4 | |
| Search for availability on Murmuri Barcelona | from £128.90 | |
H10 Rac? del Pi, Barcelona | ||
![]() | CALLE RACO DEL PI, 7, BARCELONA, 08002 Star Rating: 3 | |
| Search for availability on H10 Rac? del Pi | from £129.15 | |
Parador de Vic-Sau, Barcelona | ||
![]() | PARAJE EL BAC DE SAU s/n Star Rating: 4 | |
| Search for availability on Parador de Vic-Sau | from £130.21 | |
Catalu?a, Barcelona | ||
![]() | CALLE SANTA ANA, 24, BARCELONA, 08002 Star Rating: 2 | |
| Search for availability on Catalu?a | from £137.79 | |
AC Victoria Suites, Barcelona | ||
Star Rating: 3 | ||
| Search for availability on AC Victoria Suites | from £138.56 | |
Rivoli Ramblas, Barcelona | ||
![]() | LA RAMBLA, 128 BARCELONA 08002 Star Rating: 3 | |
| Search for availability on Rivoli Ramblas | from £147.94 | |
HOTEL ALEXANDRA 4* + TICKET TURISTIC BUS 1 DAY, Barcelona | ||
![]() | MALLORCA 251 Star Rating: 4 | |
| Search for availability on HOTEL ALEXANDRA 4* + TICKET TURISTIC BUS 1 DAY | from £148.25 | |
H10 Catalu?a Plaza, Barcelona | ||
![]() | PLAZA CATALU?A, 7, BARCELONA, 08002 Star Rating: 3 | |
| Search for availability on H10 Catalu?a Plaza | from £153.00 | |
Melia Barcelona, Barcelona | ||
![]() | Star Rating: 4 | |
| Search for availability on Melia Barcelona | from £156.33 | |
Hilton Barcelona, Barcelona | ||
![]() | AVENIDA DIAGONAL, 589-591, BARCELONA, 08014 Star Rating: 5 | |
| Search for availability on Hilton Barcelona | from £156.60 | |
Eurostars Grand Marina GL, Barcelona | ||
![]() | MOLL DE BARCELONA, EDIFICIO OESTE S/N, BARCELONA, 08039 Star Rating: 4 | |
| Search for availability on Eurostars Grand Marina GL | from £159.98 | |
Parador de Cardona, Barcelona | ||
![]() | CARDONA Star Rating: 4 | |
| Search for availability on Parador de Cardona | from £176.37 | |
Moderno, Barcelona | ||
![]() | CALLE HOSPITAL, 11, BARCELONA, 08001 Star Rating: 3 | |
| Search for availability on Moderno | from £188.85 | |
AB Skipper, Barcelona | ||
![]() | AVENIDA LITORAL 10, BARCELONA, 08005 Star Rating: 4 | |
| Search for availability on AB Skipper | from £198.20 | |
Arts Barcelona, Barcelona | ||
Star Rating: 4 | ||
| Search for availability on Arts Barcelona | from £326.57 | |






























